Dipped Plain Aramid Chafer Fabrics
Dipped Plain Aramid Chafer Fabrics
Introduction:
SUPPLYRAM newly developed, Aramid fabric, shares some general characteristics that distinguish them from other industrial fabrics:
- High strength
- Good resistance to abrasion
- Good resistance to organic solvents
- Low flammability
- Good fabric integrity at elevated temperatures
Category:- Advanced Materials
Description
Specification:
No. | Item | Unit | Standard | Test Result | |
1 | Warp | dtex | AR 220/1 | / | |
2 | Weft | dtex | PET 330/1 | / | |
3 | Warp density | end/dm | 235±15 | 226 | |
4 | Warp breaking strength | ave | N/inch | ≥1600 | 2070 |
single | / | / | / | ||
5 | Warp breaking elongation | % | 7 | 7.8 | |
6 | Weft density | end/dm | 189±10 | 188 | |
7 | Weft linear density | dtex | 330±20 | / | |
8 | Weft breaking strength | ave. | N/inch | ≥400 | 1002 |
single | / | / | / | ||
9 | Elongation at weft breaking | % | 35±5 | 38 | |
10 | Peeling | N/25mm | ≥130 | 170 | |
11 | Thickness | mm | 0.26±0.05 | 0.23 | |
12 | Weight per square metre | g/m2 | 155±15 | 141 | |
13 | Width | mm | 1450±20 | 1450 | |
14 | Warp twist Z | tpm | 200±20 | 200 |
Application:
Known for their high resistance to temperature and enhanced strength, these fabrics are highly sought after for various industrial and fire-fighting applications. SUPPLYRAM primarily manufacture dipped plain aramid chafer fabrics for the reinforcement of bike tyres and rubber hoses.
Related products