Introduction:
Bio-based EPDM (Ethylene Propylene Diene Monomer) rubber refers to a type of EPDM rubber that is derived from renewable or bio-based sources instead of traditional fossil fuels. EPDM is a type of synthetic rubber known for its excellent resistance to heat, weather, and various chemicals.
Specification:
5470Specification:
Property Name | Nominal Value | Test Method |
---|---|---|
Mooney Viscosity | 55 MU | ISO 289 / ASTM D 1646 |
Molecular Weight Distribution | CLCB | Internal Method |
Ethylene Content | 70wt % | ASTM D 3900 |
ENB Content | 4,6 wt % | ASTM D 6047 |
Density | 0,86 g/cm³ | Internal Method |
Stabilizer | Non staining | |
Test Condition | ML (1+4)125℃ |
6950Specification:
Property Name | Nominal Value | Test Method |
---|---|---|
Mooney Viscosity | 65 MU | ISO 289 / ASTM D 1646 |
Molecular Weight Distribution | CLCB | Internal Method |
Ethylene Content | 48 wt % | ASTM D 3900 |
ENB Content | 9,0 wt % | ASTM D 6047 |
Density | 0,86 g/cm³ | Internal Method |
Stabilizer | Non staining | |
Test Condition | ML (1+4)125℃ |
8550Specification:
Property Name | Nominal Value | Test Method |
---|---|---|
Mooney Viscosity | 80 MU | ISO 289 / ASTM D 1646 |
Molecular Weight Distribution | CLCB | Internal Method |
Ethylene Content | 55 wt % | ASTM D 3900 |
ENB Content | 5,5 wt % | ASTM D 6047 |
Density | 0,86 g/cm³ | Internal Method |
Stabilizer | Non staining | |
Test Condition | ML (1+4)125℃ |
Application:
Bio-Based EPDM Rubber can be used in both automotive and industrial applications such as automotive sealing systems, coolant hoses, windshield wipers, oil additives, roof sheeting, window gaskets, conveyor belts, as well as wire and cable insulation. Can be used in various fields such as shoe materials, tires, auto parts, wires and cables, plastic tracks, etc.
Bio-Based EPDM Rubber